Other product variants

Base size [mm] | 755×500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1600×1000 |
Column material | steel |
Column model | 10 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1600×1000 |
Column material | steel |
Column model | 10 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1600×1000 |
Column material | steel |
Column model | 10 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1600×1000 |
Column material | steel |
Column model | 10 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1600×1000 |
Column material | steel |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1600×1000 |
Column material | steel |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1600×1000 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1600×1000 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1400×800 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1600×1000 |
Column material | steel |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1600×1000 |
Column material | steel |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | 755×500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 10 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 10 SLIM |
Finish | oscilated brushed |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |
Didn’t find what you were looking for?
If you’re not interested in the style of any of the families, you may find what you’re looking for in our full product catalog.
Question about a product