Other product variants

Base size [mm] | ⌀500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀700 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀700 |
Height [mm] | 720 Dining |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀410 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀410 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀410 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø700 / 700×700 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀570 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀570 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀570 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | ⌀1100 / 1100×1100 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀700 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀700 |
Height [mm] | 720 Dining |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀410 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀410 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀410 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø700 / 700×700 |
Column material | steel |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀570 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | steel |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀570 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | steel |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀570 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | ⌀1100 / 1100×1100 |
Column material | steel |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀700 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | steel |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀700 |
Height [mm] | 720 Dining |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | steel |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀410 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀410 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀410 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø700 / 700×700 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | brass |
Column model | 09 SLIM |
Finish | oscilated brushed |

Base size [mm] | ⌀570 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀570 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀570 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | ⌀1100 / 1100×1100 |
Column material | brass |
Column model | 09 |
Finish | oscilated brushed |

Base size [mm] | ⌀700 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | steel |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀700 |
Height [mm] | 720 Dining |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | steel |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | steel |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | steel |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀570 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | steel |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀570 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | steel |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀570 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | ⌀1100 / 1100×1100 |
Column material | steel |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀700 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | steel |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀700 |
Height [mm] | 720 Dining |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | steel |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀410 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀410 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀410 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø700 / 700×700 |
Column material | steel |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀700 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | brass |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀700 |
Height [mm] | 720 Dining |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | brass |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀410 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀410 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀410 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø700 / 700×700 |
Column material | steel |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | steel |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | steel |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀570 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | steel |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀570 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | steel |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀570 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | ⌀1100 / 1100×1100 |
Column material | steel |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀410 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | brass |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀410 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | brass |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀410 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø700 / 700×700 |
Column material | brass |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | brass |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | brass |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | brass |
Column model | 09 SLIM |
Finish | antique |

Base size [mm] | ⌀570 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | brass |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀570 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | brass |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀570 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | ⌀1100 / 1100×1100 |
Column material | brass |
Column model | 09 |
Finish | antique |

Base size [mm] | ⌀570 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | steel |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀570 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | steel |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀570 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | ⌀1100 / 1100×1100 |
Column material | steel |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀700 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | steel |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀700 |
Height [mm] | 720 Dining |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | steel |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | steel |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | steel |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀410 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀410 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀410 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø700 / 700×700 |
Column material | steel |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀300 |
Height [mm] | 500 Cafe |
Max. table top size [mm] | ⌀600 |
Column material | steel |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀700 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | steel |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀700 |
Height [mm] | 720 Dining |
Max. table top size [mm] | ⌀1500 / 1400×1400 |
Column material | steel |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀570 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | steel |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀570 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø1200 / 1200×1200 |
Column material | steel |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀570 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | ⌀1100 / 1100×1100 |
Column material | steel |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | steel |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø900 / 900×900 |
Column material | steel |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀410 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀410 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø800 / 800×800 |
Column material | steel |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀410 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø700 / 700×700 |
Column material | steel |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀700 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | ⌀1500 |
Column material | brass |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀700 |
Height [mm] | 720 Dining |
Max. table top size [mm] | ⌀1500 |
Column material | brass |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀570 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | ⌀1200 |
Column material | brass |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀570 |
Height [mm] | 720 Dining |
Max. table top size [mm] | ⌀1200 |
Column material | brass |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀570 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | ⌀1000 |
Column material | brass |
Column model | 09 |
Finish | szczotkowany |

Base size [mm] | ⌀500 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | ⌀1000 |
Column material | brass |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀500 |
Height [mm] | 720 Dining |
Max. table top size [mm] | ⌀1000 |
Column material | brass |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀500 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | ⌀800 |
Column material | brass |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀410 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | ⌀600 |
Column material | brass |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀410 |
Height [mm] | 720 Dining |
Max. table top size [mm] | ⌀800 |
Column material | brass |
Column model | 09 SLIM |
Finish | szczotkowany |

Base size [mm] | ⌀410 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | ⌀800 |
Column material | brass |
Column model | 09 SLIM |
Finish | szczotkowany |
Did you not find what you are looking for?
If you are not interested in the style of any of the families, you may find what you are looking for in the full catalog of our products.
Question about a product