Additional Information:

Withstands the vagaries of the weather well
It is possible to prepare this type of product for outdoor use

Wide range of colors
It is possible to prepare this type of product in any RAL color
Other variants of this product

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 09 |
Finish | copper effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | steel |
Column model | 09 |
Finish | copper effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 09 |
Finish | copper effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 10 |
Finish | copper effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | steel |
Column model | 10 |
Finish | copper effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 10 |
Finish | copper effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 01 |
Finish | rose gold effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | wood |
Column model | 01 |
Finish | rose gold effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 01 |
Finish | rose gold effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 02 |
Finish | rose gold effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | wood |
Column model | 02 |
Finish | rose gold effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 02 |
Finish | rose gold effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 09 |
Finish | rose gold effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | steel |
Column model | 09 |
Finish | rose gold effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 09 |
Finish | rose gold effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 10 |
Finish | rose gold effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | steel |
Column model | 10 |
Finish | rose gold effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 10 |
Finish | rose gold effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 01 |
Finish | INOX brushed Gold |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | wood |
Column model | 01 |
Finish | INOX brushed Gold |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 01 |
Finish | INOX brushed Gold |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 02 |
Finish | INOX brushed Gold |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | wood |
Column model | 02 |
Finish | INOX brushed Gold |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 02 |
Finish | INOX brushed Gold |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 09 |
Finish | INOX brushed Gold |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | steel |
Column model | 09 |
Finish | INOX brushed Gold |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 09 |
Finish | INOX brushed Gold |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 10 |
Finish | INOX brushed Gold |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | steel |
Column model | 10 |
Finish | INOX brushed Gold |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 10 |
Finish | INOX brushed Gold |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 01 |
Finish | polished |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | wood |
Column model | 01 |
Finish | polished |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 01 |
Finish | polished |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 02 |
Finish | polished |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | wood |
Column model | 02 |
Finish | polished |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 02 |
Finish | polished |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 09 |
Finish | polished |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | steel |
Column model | 09 |
Finish | polished |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 09 |
Finish | polished |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 10 |
Finish | polished |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | steel |
Column model | 10 |
Finish | polished |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 10 |
Finish | polished |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 01 |
Finish | INOX szczotkowany |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | wood |
Column model | 01 |
Finish | INOX szczotkowany |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 01 |
Finish | INOX szczotkowany |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 02 |
Finish | INOX szczotkowany |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | wood |
Column model | 02 |
Finish | INOX szczotkowany |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 02 |
Finish | INOX szczotkowany |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 09 |
Finish | INOX szczotkowany |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | steel |
Column model | 09 |
Finish | INOX szczotkowany |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 09 |
Finish | INOX szczotkowany |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 10 |
Finish | INOX szczotkowany |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | steel |
Column model | 10 |
Finish | INOX szczotkowany |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | steel |
Column model | 10 |
Finish | INOX szczotkowany |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 01 |
Finish | copper effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | wood |
Column model | 02 |
Finish | copper effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 01 |
Finish | copper effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 02 |
Finish | copper effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1600X800 |
Column material | wood |
Column model | 02 |
Finish | copper effect |

Base size [mm] | 2 x 720×110 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1800X1000 |
Column material | wood |
Column model | 02 |
Finish | copper effect |
Didn’t find what you were looking for?
If you’re not interested in the style of any of the families, you may find what you’re looking for in our full product catalog.
Question about a product