Additional information:

It tolerates the vagaries of the weather
It is possible to prepare this type of for outdoor use.

A wide array of colors
It is possible to prepare this type of product in any color of the RAL palette.
Other variants of this product

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 01 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | wood |
Column model | 01 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 01 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 02 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | wood |
Column model | 02 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 02 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 09 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | steel |
Column model | 09 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 09 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 10 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | steel |
Column model | 10 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 10 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 09 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 10 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 |
Finish | INOX brushed Gold |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 01 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | wood |
Column model | 01 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 01 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 02 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | wood |
Column model | 02 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 02 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 09 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | steel |
Column model | 09 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 09 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 10 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | steel |
Column model | 10 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 10 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 09 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 09 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 10 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 |
Finish | rose gold effect |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 01 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | wood |
Column model | 01 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 01 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 02 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | wood |
Column model | 02 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 02 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 09 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | steel |
Column model | 09 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 09 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 10 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | steel |
Column model | 10 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 10 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 09 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 10 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 |
Finish | copper effect |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 01 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | wood |
Column model | 01 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 01 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 02 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | wood |
Column model | 02 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 02 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 09 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 09 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 09 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 10 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | steel |
Column model | 10 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 10 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 09 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 09 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |
Column material | steel |
Column model | 10 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |
Column material | steel |
Column model | 10 |
Finish | INOX szczotkowany |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | wood |
Column model | 01 |
Finish | polished |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 01 |
Finish | polished |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 02 |
Finish | polished |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | wood |
Column model | 02 |
Finish | polished |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 02 |
Finish | polished |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 09 |
Finish | polished |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | steel |
Column model | 09 |
Finish | polished |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 09 |
Finish | polished |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 10 |
Finish | polished |

Base size [mm] | 620×420 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |
Column material | steel |
Column model | 10 |
Finish | polished |

Base size [mm] | 620×420 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |
Column material | steel |
Column model | 10 |
Finish | polished |

Base size [mm] | 620×420 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |
Column material | wood |
Column model | 01 |
Finish | polished |
Did you not find what you are looking for?
If you are not interested in the style of any of the families, you may find what you are looking for in the full catalog of our products.
Question about a product