Squares and rectangles with rounded corners and arched
edges. A top of the same shape is a beautiful composition for
warm interiors with subtle colors and contrasting for austere
interiors
Base size [mm] |
405×405 or 490×490, 720×405 or 740×485 |
Height [mm] |
600 Cafe, 720 Dining, 1060 Bar |
Max. table top size [mm] |
from 600x600 to 1000×1000, from 1000×600 to 1600×1000 |
Other product variants

Base size [mm] | 740×485 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1600×1000 |

Base size [mm] | 740×485 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1600×1000 |

Base size [mm] | 740×485 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1400×800 |

Base size [mm] | 720×405 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1200×800 |

Base size [mm] | 720×405 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1200×800 |

Base size [mm] | 720×405 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1000×600 |

Base size [mm] | 720×405 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1400×800 |

Base size [mm] | 720×405 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1400×800 |

Base size [mm] | 720×405 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1200×600 |

Base size [mm] | 405×405 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 800×800 |

Base size [mm] | 405×405 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 800×800 |

Base size [mm] | 405×405 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 600x600 |

Base size [mm] | 490×490 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1000×1000 |

Base size [mm] | 490×490 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1000×1000 |

Base size [mm] | 490×490 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 800×800 |
Did you not find what you are looking for?
If you are not interested in the style of any of the families, you may find what you are looking for in the full catalog of our products.
Question about a product