Simple, geometric base. Stable and strong despite
its delicate appearance. It looks beautiful with both
square and round table tops.
Base size [mm] |
430×430 and 540×540 or 480×900, |
Height [mm] |
600 Cafe, 720 Dining, 1060 Bar |
Max. table top size [mm] |
from Ø600 to Ø900, from 600x600 to 900×900, 1400×700 and 1600X800 |
Other variants of this product

Base size [mm] | 540×540 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø900 / 900×900 |

Base size [mm] | 540×540 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø900 / 900×900 |

Base size [mm] | 540×540 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø800 / 800×800 |

Base size [mm] | 480×900 |
Height [mm] | 720 Dining |
Max. table top size [mm] | 1600X800 |

Base size [mm] | 480×900 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | 1600X800 |

Base size [mm] | 480×900 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | 1400×700 |

Base size [mm] | 430×430 |
Height [mm] | 600 Cafe |
Max. table top size [mm] | Ø700 / 700×700 |

Base size [mm] | 430×430 |
Height [mm] | 1060 Bar |
Max. table top size [mm] | Ø600 / 600×600 |

Base size [mm] | 430×430 |
Height [mm] | 720 Dining |
Max. table top size [mm] | Ø700 / 700×700 |
Did you not find what you are looking for?
If you are not interested in the style of any of the families, you may find what you are looking for in the full catalog of our products.
Question about a product